William Doyle
VP- Information Technology, Southco Inc
Netsmartz, headquartered in Rochester, New York, established its first Global Capability Center in Chandigarh in 2001, building a strong foundation of expertise. With over 25 years of global delivery experience, we expertly guide businesses from conceptualization to deployment, ensuring precision and innovative excellence in every project.
With Netsmartz-enhanced GCC solutions, organizations achieve optimized operational efficiency and risk mitigation for sustainable success.
With Netsmartz GCC solutions, organizations achieve a sharper operational focus, empowering executive management to channel efforts toward core business strategies with precision and confidence.
Netsmartz infuses agility into GCC implementation, enabling organizations to deliver value swiftly. This acceleration in 'time to value' amplifies the impact of key initiatives and projects, driving rapid progress and growth.
Netsmartz ensures seamless integration of GCC within the organizational ecosystem. This robust integration minimizes risks associated with leadership attrition, fostering stability and continuity in operations.
By partnering with Netsmartz for GCC, organizations fortify themselves against leadership turnover and operational disruptions. This resilience ensures uninterrupted operations, safeguarding business continuity and long-term success.
At Netsmartz, excellence is driven by its skilled people, optimized processes, and advanced infrastructure, ensuring top-tier performance and client satisfaction.
We are a top GPTW recognized top 100 company in India, with top 3% of talent. Our Netsmartz AI Academy collaborates with the top 100 educational institutes.
Our facilities are GOLD Leed-certified for sustainability, with wellness certifications ensuring employee health. We boast best-in-class infrastructure.
Committed to ISO 9001 for quality management, ISO 27001 for information security, CMMi for process improvement, and SOC standards for data protection.
We rigorously evaluate candidates' communication, aptitude, and technical skills with client involvement for clarity and suitability.
Netsmartz leverages a world-class infrastructure across 10+ Global Campuses, including state-of-the-art facilities and high-security data centers.
Elevate your operations with Netsmartz's proven expertise in implementing ISO-certified quality, security, and software development processes
ISO 9001 Quality Management System
ISO 27001 Information Security Management
CMMi Software Development Standard
SOC Security Operations Center
GCC model helps businesses reduce expenses by 35% to 60% & accelerate development time compared to local outsourcing or typical onsite teams.
Aspect | Build Your Team (BYT) with Netsmartz | Build Operate Transfer (BOT) Model | Global capability Center (GCC) Accelerator Model |
---|---|---|---|
Ideal For Organizations | That are in the growth phase (SaaS, Startups, SMB, Scale-ups) looking for cost-effective scalability. This allows them to augment their IT teams with Netsmartz, enabling them to focus on key business priorities without disruption, while keeping their core teams aligned on strategic goals. | That are expanding into new regions or global markets, enabling them to enhance their capabilities while minimizing internal disruption. This strategic approach prioritizes your organization’s talent, culture, and brand experience. | That are largeenterprises or multinational corporations aiming to optimize operations, boost innovation, and enhance cost efficiency. By setting up a GCC, organizations gain access to highly skilled talent, enabling them to scale rapidly and lower operational expenses while maintaining local flexibility. |
Team Size | You can start with as few as one team member. | Requires a minimum team size of 10 or more members to ensure optimal performance and operational efficiency. | Requires a minimum team size of 50 members to ensure optimal performance and operational efficiency. |
Ownership | Netsmartz manages the extended team while allowing them to work directly under your daily guidance for seamless integration. | Netsmartz establishes a dedicated extension to your existing legal entity for the BOT team, creating a well-defined and organized operational structure. This ensures efficient execution and offers flexibility with contract durations ranging from 18 to 48 months. At the end of the agreement, Netsmartz oversees a smooth transfer of ownership to the client, ensuring a seamless transition through its build-operate-transfer model. This transfer provides a budget-friendly solution, while all personnel and assets are automatically handed over to the client, reducing risk and guaranteeing a smooth and efficient handover process. | GCCs are entirely owned and managed by the parent company, granting it full control over operations and ensuring a direct alignment with corporate strategies and stringent quality standards. As a direct extension of the parent company, the GCC preserves and reflects its culture and core values. With in-house expertise and tailored capabilities, the GCC serves as a driving force for innovation and transformation across the organization, while reducing the need for external resources. This ownership structure strengthens the parent company’s ability to shape and influence outcomes. |
Recruitment | Recruitment and management are handled entirely by Netsmartz. | Netsmartz manages hiring/recruitment throughout the contract, with client approval required for all hiring decisions, including compensation and benefits. | Netsmartz handles initial hiring with client approval under the client entity and offers additional hiring and operational support services as needed. |
Playbook | Taps into Netsmartz’s proven playbook, backed by 25 years of experience, to drive efficient and effective execution. | Netsmartz assists in developing a comprehensive playbook during setup and refines it throughout the contract. | Netsmartz develops the GCC Playbook, which will serve as a comprehensive guide outlining key decisions, a detailed action list, and a well-structured project plan. |
Infrastructure | Offers shared or customized infrastructure tailored to client needs. | Provides customized infrastructure as per client requirements. | Provides tailored, branded, and fully equipped workspaces with integrated IT infrastructure. |
Operations Governance | Netsmartz handles end-to-end management, covering hiring, payroll, IT, infrastructure, hardware, and all other administrative tasks. | Managed by the client with full policy control, Netsmartz takes care of HR, IT support, recruitment, housekeeping, accounting, and administrative services for the contracted period before transfer. | The client retains full control over policies and processes, while Netsmartz provides infrastructure and supports operations that are in line with the agreement requirements. |
Setup Expense | There are no upfront setup costs. | Low initial investment is required for infrastructure and setup. | Involves upfront investment for infrastructure and setup. |
Implementation Duration | Rapid setup, typically completed within a few weeks. | Generally, it is set up within 4 to 12 weeks, depending on approvals. | Usually, it takes 12 weeks or more for full setup and implementation. |
Scalability | Highly scalable, enabling quick adjustments in team size, with Netsmartz maintaining a robust bench of resources across 40+ technology stacks. | Offers significant scalability, with turnaround time varying based on resource availability and the capabilities outlined in the contract. | Offers flexible scalability options based on available resource pools, hiring capacity, infrastructure, and support operations. |
Control Level | Provides substantial control over team management, with Netsmartz overseeing all aspects from start to finish. | Offers high control over team management, with comprehensive support from Netsmartz’s Managed Services. | The client maintains full control over all operational aspects throughout the entire process. |
Exit Options | Flexible exit options with transfer of knowledge. | Netsmartz ensures a seamless entity transfer to the client upon contract completion. All assets and employees are automatically transitioned to the client, ensuring minimal risk. | Offers straightforward exit without complications. |
With Netsmartz-enhanced GCC solutions, organizations achieve optimized operational efficiency and risk mitigation for sustainable success.
Chandigarh has rapidly evolved into a bustling center for technology, with Netsmartz at its forefront, championing the growth of high-tech startups and Global Capability Centers (GCCs). Backed by a recent Forbes report highlighting Chandigarh's ascension as a tech hub, the city's success is attributed to government backing, a rich talent pool, and robust investor networks.
Netsmartz's strategic positioning in Chandigarh positions it as a pivotal ally for startups and enterprises aiming to establish GCCs. Using Chandigarh's proximity to major metropolitan areas and its thriving IT sector, Netsmartz ensures access to skilled professionals proficient in cutting-edge technologies, thereby enabling the seamless operation of global capability centers.
With a proven track record of successful collaborations and an in-depth understanding of the GCC model, Netsmartz empowers companies to tackle the complexities of establishing and managing global capabilities with confidence and efficiency.
Chandigarh Population
Density of 9,262/km2
Lying in the 15-34 age bracket
from Airport
from Railway
from Bus Stand